One Owner Used Vehicles for Sale in East Wenatchee, WA
Description
Odometer is 59726 miles below market average! FWD22/31 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2014 IIHS Top Safety Pick…Odometer is 59726 miles below market average! FWD22/31 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2014 IIHS Top Safety Pick * 2014 KBB.com 10 Tech-Savviest Cars Under $20,000 * 2014 KBB.com 10 Coolest New Cars Under $18,000Reviews: * The Dart’s youthful styling, spacious and accommodating interior, sporty character, innovative class-above technology, and top safety ratings make this compact Dodge sedan an attractive (if frequently overlooked) choice in an extremely competitive segment. Source: KBB.com * Spacious cabin; excellent optional electronics interface; energetic acceleration with the 2.4-liter engine; top safety scores. Source: Edmunds(more)| Mileage | 47,584 |
| Trim | GT |
| Stock # | 5527A |
| VIN | 1C3CDFEBXED871006 |
| Exterior Color | Header Orange Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |

Description
Odometer is 5675 miles below market average! CVT with Xtronic, Charcoal Cloth. Certified. FWD30/40 City/Highway MPG| Mileage | 4,798 |
| Trim | SV |
| Stock # | 5454A |
| VIN | 3N1AB8CV8SY245600 |
| Exterior Color | Electric Blue Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Recent Arrival! Odometer is 59675 miles below market average! AWD, Black Cloth. AWD22/28 City/Highway MPGAwards: * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com Best…Recent Arrival! Odometer is 59675 miles below market average! AWD, Black Cloth. AWD22/28 City/Highway MPGAwards: * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 51,503 |
| Trim | LE |
| Stock # | 5486A |
| VIN | JTMBFREV8JJ248900 |
| Exterior Color | Aqua |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Odometer is 24822 miles below market average! AWD. AWD28/35 City/Highway MPG| Mileage | 21,124 |
| Trim | SV |
| Stock # | 5463A |
| VIN | JN8BT3BB0PW218774 |
| Exterior Color | Caspian Blue Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |


Description
Certified 2024 Nissan Rogue SV - Your Perfect Family Adventure Companion!Experience the perfect blend of style, comfort, and capability in this stunning 2024 Nissan Rogue SV. This…Certified 2024 Nissan Rogue SV - Your Perfect Family Adventure Companion!Experience the perfect blend of style, comfort, and capability in this stunning 2024 Nissan Rogue SV. This well-maintained SUV delivers exceptional value with premium features designed for today's active families. Standout Features: • Advanced infotainment system with smartphone integration • Spacious cargo area perfect for weekend getaways • Comfortable seating for up to 5 passengers • Fuel-efficient performance for daily commuting Safety You Can Trust: Nissan's commitment to safety shines through with advanced safety technologies and robust construction, giving you peace of mind on every journey. Exceptional Value: This competitively priced Rogue offers premium SUV features without the premium price tag - perfect for budget-conscious families seeking quality. Why Choose Town Nissan? As your trusted local Nissan dealer in East Wenatchee, we're committed to providing exceptional service and helping you find the perfect vehicle for your lifestyle. Our experienced team ensures a smooth, hassle-free buying experience.Ready to make this reliable Rogue yours? Visit us today!(more)| Mileage | 22,012 |
| Trim | SV |
| Stock # | 5392X |
| VIN | JN8BT3BB9RW423867 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
Experience the 2024 Nissan Rogue SV - Nearly New with Only 2,460 Miles!This practically new SUV delivers the perfect blend of utility, safety, and modern convenience. With barely…Experience the 2024 Nissan Rogue SV - Nearly New with Only 2,460 Miles!This practically new SUV delivers the perfect blend of utility, safety, and modern convenience. With barely broken-in mileage, you're getting a like-new vehicle at exceptional value. Advanced Safety Features: Hill Start Assist prevents rollback on inclines, while 4-wheel disc brakes provide superior stopping power. Automatic headlight control ensures optimal visibility day or night, and tire-specific low air pressure warning keeps you informed about each wheel's condition. Modern Convenience: Enjoy wireless audio streaming to connect your devices seamlessly, plus thoughtful touches like rear beverage holders for passenger comfort. Why Choose This Low-Mileage Rogue? At just 2,460 miles, this vehicle offers the reliability of new with immediate availability. You'll enjoy years of dependable service ahead while avoiding the depreciation hit of buying brand new. Why Town Nissan? As your trusted local Nissan dealer in East Wenatchee, we're committed to providing exceptional value and service. Our team ensures every vehicle meets our high standards before reaching your driveway.Don't miss this opportunity to own a nearly-new Rogue with all the latest features!(more)| Mileage | 2,460 |
| Trim | SV |
| Stock # | 5382X |
| VIN | JN8BT3BA1RW356057 |
| Exterior Color | Super Black |
| Interior Color | Light Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
